The all-in-one trading journal that tracks your P&L, discipline metrics, and progress to $1,000,000 โ all in one offline file you own forever.
It's not your strategy. It's that you're trading on emotion instead of data.
Real data. Real insights. Instantly calculated every time you log a trade.
| Date | Symbol | P&L | Result | Direction | Notes |
|---|---|---|---|---|---|
| 2026-04-24 | ES | +$875 | WIN | LONG | Breakout setup |
| 2026-04-23 | NQ | +$620 | WIN | LONG | Trend follow |
| 2026-04-23 | ES | -$310 | LOSS | SHORT | Stop out |
| 2026-04-22 | NQ | +$740 | WIN | LONG | Gap fill |
| Feature | Trader Tracker Pro | Tradervue | TraderSync | Excel Sheet |
|---|---|---|---|---|
| Price | $29 once | $29/mo | $29/mo | Free |
| 100% Offline | โ | โ | โ | โ |
| No Account Needed | โ | โ | โ | โ |
| Multi-Account (10) | โ | โ | โ | โ |
| Equity Curve | โ | โ | โ | โ |
| Goal Tracker | โ | โ | โ | โ |
| Discipline Metrics | โ | โ | โ | โ |
| Data Privacy | โ | โ | โ | โ |
| Works Forever | โ Lifetime | Subscription | Subscription | โ |
Join serious traders who finally have full visibility of their performance. One file. One payment. Forever.